Prostokątny – standardowa długość – standardowa wysokość
- Masz pytania? Skontaktuj się z nami
- (+48) 508 288 387
- sklep@atlantis-pt.pl
Strona główna › Produkty › SRL-CA
Prostokątny – standardowa długość – standardowa wysokość
Model | Assembly dimension(mm) |
Block dimension(mm) | Rail dimension(mm) | Basic Mounting Bolt for Rail |
Basic dynamic load capacity |
Basic static load capacity |
Static Rated Moment |
Weight | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR kN-m |
MP kN-m |
MY kN-m |
Block kg |
Rail kg |
|
SRL25CA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 64.5 | 97.9 | 20.75 | 7.25 | 12 | M6x8 | 9.5 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.51 | 3.08 |
SRL25HA | 50 | 81 | 114.4 | 21.5 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.63 | |||||||||||||||||||||
SRL30CA | 42 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | M8x10 | 9.5 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 0.80 | 4.41 |
SRL30HA | 60 | 93 | 131.8 | 24.5 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.03 | |||||||||||||||||||||
SRL35CA | 48 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | M8x12 | 12 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.27 | 6.06 |
SRL35HA | 72 | 106.5 | 151.5 | 25.25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 1.65 | |||||||||||||||||||||
SRL45CA | 60 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | M10x17 | 16 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 2.47 | 9.97 |
SRL45HA | 80 | 139.8 | 187 | 37.9 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 3.20 | |||||||||||||||||||||
SRL55CA | 70 | 10 | 23.5 | 100 | 75 | 12.5 | 75 | 125.5 | 183.7 | 37.75 | 12.5 | 12.9 | M12x18 | 17.5 | 12 | 17.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14x45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 3.91 | 13.98 |
SRL55HA | 95 | 173.8 | 232 | 51.9 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 5.32 |
Strona korzysta z plików cookies w celu realizacji usług zgodnie z Polityką Plików Cookies. Możesz określić warunki przechowywania lub dostępu do cookies w Twojej przeglądarce.