Prostokątny – wydłużony – standardowa wysokość.
- Masz pytania? Skontaktuj się z nami
- (+48) 508 288 387
- sklep@atlantis-pt.pl
Strona główna › Produkty › LDH-H-HA
Prostokątny – wydłużony – standardowa wysokość.
Model | Assembly dimension(mm) |
Block dimension(mm) | Rail dimension(mm) | Size of fixed bolts for sliding rails | Basic dynamic load capacity |
Basic static load capacity |
Static permissible moment | |||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L₁ | L | K₂ | G | Mxl | T | H₂ | H₃ | W1 | H4 | D | h | d | F | E | (mm) | C(kN) | C0(kN) | MR kN-m |
MP kN-m |
MY kN-m |
|
LDHH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 4.85 | 5.3 | M4x5 | 6 | 7.95 | 7.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4X16 | 14.7 | 23.47 | 0.12 | 0.10 | 0.10 |
LDHH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 6 | 12 | M5x6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 27.1 | 36.68 | 0.27 | 0.20 | 0.20 |
LDHH20HA | 50 | 65.2 | 92.2 | 32.7 | 47.96 | 0.35 | 0.35 | 0.35 | ||||||||||||||||||||
LDHH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 6 | 12 | M6x8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 34.9 | 52.82 | 0.42 | 0.33 | 0.33 |
LDHH25HA | 50 | 78.6 | 104.6 | 42.2 | 69.07 | 0.56 | 0.57 | 0.57 | ||||||||||||||||||||
LDHH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 6 | 12 | M8x10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 48.5 | 71.87 | 0.66 | 0.53 | 0.53 |
LDHH30HA | 60 | 93 | 120.4 | 58.6 | 93.99 | 0.88 | 0.92 | 0.92 | ||||||||||||||||||||
LDHH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 7 | 12 | M8x12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 64.6 | 93.88 | 1.16 | 0.81 | 0.81 |
LDHH35HA | 72 | 105.8 | 138.2 | 77.9 | 122.77 | 1.54 | 1.40 | 1.40 | ||||||||||||||||||||
LDHH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 10 | 12.9 | M10x17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 103.8 | 146.71 | 1.98 | 1.55 | 1.55 |
LDHH45HA | 80 | 128.8 | 171.2 | 125.3 | 191.85 | 2.63 | 2.68 | 2.68 | ||||||||||||||||||||
LDHH55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 11 | 12.9 | M12x18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 153.2 | 211.23 | 3.69 | 2.64 | 2.64 |
LDHH55HA | 95 | 155.8 | 204.8 | 184.9 | 276.23 | 4.88 | 4.57 | 4.57 | ||||||||||||||||||||
LDHH65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 14 | 12.9 | M16x20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 213.2 | 287.48 | 6.65 | 4.27 | 4.27 |
LDHH65HA | 120 | 203.6 | 259.6 | 277.8 | 420.17 | 9.38 | 7.38 | 7.38 |
Strona korzysta z plików cookies w celu realizacji usług zgodnie z Polityką Plików Cookies. Możesz określić warunki przechowywania lub dostępu do cookies w Twojej przeglądarce.